Women's Open 12 and up
1 333 YAM Kasie Creson Antioch, CA 2 1
2 307 KTM Kimberly Kocher Paris, OH 1 2
3 3 SUZ Meagan Cascio Owings Mills, MD 3 3
4 611 KAW Lauren Volentir Thornton, CO 4 4
5 293 HON Amanda N. Brown Pasadena, MD 5 5
6 33 KAW Tara Russell Waldorf, MD 6 7
7 343 KAW Christy Brosius Surprise, AZ 8 6
8 125 HON Kara Groves Huntingtown, MD 12 8
9 254 HON Jacqueline Strong Sedona, AZ 9 12
10 445 YAM Megan Emory Idian Head, MD 13 10 1
11 128 YAM Stacy Miller Knotts Island, NC 14 11
12 119 SUZ Kelsey Clark La Plata, MD 10 15
13 08 KAW Cynthia L. Holcomb Mechanicsville, MD 15 13
14 104 YAM Emily Baker Waynesboro, PA 17 14
15 77 YAM Tiana Alfano New Castle, DE DNF 13
16 313 YAM Nikkiann Stewart Bangor, PA 7 DSQ
17 136 KAW Shannon Russell Waldorf, MD 11 DSQ
18 28 KAW Kayla Wilders Dover, PA 16 DSQ 18
Girls
1 144 YAM Kacey M. Curtis Thornburg, VA 7 1
2 31 HON Amanda N. Brown Pasadena, MD 7 2
3 23 KTM Heather Snyder Hanover, MD 7 3
4 5 YAM Kara A. Groves Huntingtown, MD 7 4
5 28 KAW Kayla Wilders Dover, PA 5
DNS 29 KAW Shannon Luckett Huntingtown, MD DNS