WMA Amateur Results
Washougal - July 28-29, 2005

  Women's B Class
1 Jacqueline Strong 254 Hon Sedona, AZ 1 1
2 Lucy Freer 154 Yam El Dorado Hills, CA 2 2
3 Michele Collins 249 Suz Lompoc, CA 4 3
4 Heather Dubin 348 Suz Hesperia, CA 5 5
5 Stephanie Cancilla 96 Hon San Jose, CA 3 9
6 Katie Hendrixson 636 Yam Northglenn, CO 6 11
7 Christy Brosius 80 Hon Glendale, AZ 11 8
8 Dusty Lane 59 Yam Star, ID 15 7
9 Nikki Carter 812 Hon Lompoc, CA 10 12
10 Heidi Koerschgen 97 Yam Corvallis, OR 9 13
11 Katie Alspaugh 66 Hon Ventura, CA 8 14
12 Araya Gauthier 777 Suz Rainier, WA 7 15
13 Jenni Wilson 82 Hon Camas, WA 19 4
14 Chrystal Ponsock 79 Yam Sun Valley, ID 17 6
15 Abby Chichester 302 Hon Kalispell, MT 14 10
16 Jamey Parks 4 Suz Athena, OR 12 16
17 Marlana Harding 187 Kaw Coltan, OR 13 18
18 Kristine Wright 161 Yam Port Orchard, WA 16 21
19 Darcy Kemp-pong 19 KTM Bothell, WA 20 20
20 Jasmine Phillips 169 Hon Lynnwood, WA 18 22
21 Kristine Hall 54 Hon Sacramento, CA 25 17
22 Michelle Supik 141 Yam Tacoma, WA 21 23
23 Jessica Smith 255 Yam Tacoma, WA 26 19
24 Heather Alimossy 2 Kaw Jacksonville, OR 23 24
25 Lynne Alimossy 9 Kaw Jacksonville, OR 22 25
26 Shelly Burtis 10 Hon Shoreline, WA 24 27
27 Jayme Woodman 727 Kaw Tacoma, WA 27 26
DNF Jomy Smith 137 Hon Goleta, CA DNF DNS
DNF Denise Taylor 192 Hon Milton, WA DNF DNS

 

  Women's C Class
1 Shelley Shamman 29 Hon Fort St. John, BC 1 1
2 Mc Call Nelson 28 Yam Warren, UT 2 2
3 Jamey Parks 4 Suz Athena, OR 5 5
4 Kylie Clevenger 179 Suz Olympia, WA 4 7
5 Candice Adsero 115 Kaw Enumclear, WA 6 6
6 Jolita Nava 114 Kaw Tracy, WA 12 3
7 Heather Barlow 262 Suz Taylorsville, UT 3 12
8 Brittany Myers 49 Hon Byron, CA 7 9
9 Brittani Gilfeather 242 KTM Stanwood, WA  10 8
10 Carla O'Sullivan 222 Yam Concord, CA 9 11
11 Emily Bennett 127 Yam Fruitland, ID 11 10
12 Mallory Neely 443 KTM Chester, CA 15 13
13 Kalee Morris 8 Yam Valleyford, WA